Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Johnson, Aiden | 5 | 2 | 4 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Rippberger, Dylan | 11 | 4 | 3 | 7 | 0.6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Tierney, Alexander | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hill, RJ | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lynch, Evan | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hicok, Cole | 11 | 4 | 9 | 13 | 1.2 | 4 | 16 | 1 | 0 | 1 | 0 | 1 |
21 | Wendell, Griffen | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Surucu, Owen | 11 | 6 | 6 | 12 | 1.1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
15 | Ren, Maximus | 4 | 1 | 1 | 2 | 0.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Mueller, Luke | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Winegarner, Nolan | 10 | 7 | 5 | 12 | 1.2 | 2 | 12 | 0 | 1 | 0 | 0 | 1 |
4 | Forbes, Calvin | 11 | 3 | 3 | 6 | 0.5 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
17 | Kvistberg, John | 11 | 1 | 1 | 2 | 0.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Schumacher, Niko | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nusbaum, Max | 11 | 5 | 4 | 9 | 0.8 | 5 | 12 | 1 | 0 | 0 | 0 | 1 |
30 | Griffin, Jacob | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Esposito, Tyler | 10 | 1 | 2 | 3 | 0.3 | 6 | 18 | 0 | 0 | 0 | 0 | 0 |
19 | Skoglund, Landon | 10 | 4 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierney, Alexander | 8 | 5 | 3 | 1 | 1 | 0 | 12 | 2.18 | 248 | 87 | 75 | 0.862 |
30 | Griffin, Jacob | 7 | 6 | 2 | 3 | 0 | 0 | 18 | 3.28 | 247 | 166 | 148 | 0.892 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |