Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM | PPG | PPA | SHG | SHA | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Johnson, Aiden | 33 | 10 | 15 | 25 | 0.8 | 10 | 20 | 1 | 0 | 1 | 0 | 1 |
16 | Rippberger, Dylan | 40 | 10 | 9 | 19 | 0.5 | 8 | 16 | 1 | 0 | 0 | 0 | 1 |
1 | Tierney, Alexander | 40 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Hill, RJ | 37 | 9 | 4 | 13 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Lynch, Evan | 40 | 0 | 5 | 5 | 0.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Hicok, Cole | 40 | 10 | 15 | 25 | 0.6 | 11 | 30 | 2 | 0 | 1 | 0 | 2 |
21 | Wendell, Griffen | 40 | 4 | 10 | 14 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
22 | Surucu, Owen | 40 | 22 | 22 | 44 | 1.1 | 3 | 8 | 2 | 0 | 0 | 0 | 4 |
15 | Ren, Maximus | 32 | 8 | 8 | 16 | 0.5 | 9 | 23 | 1 | 0 | 0 | 0 | 3 |
12 | Mueller, Luke | 37 | 3 | 4 | 7 | 0.2 | 10 | 31 | 0 | 0 | 0 | 0 | 0 |
9 | Winegarner, Nolan | 39 | 13 | 11 | 24 | 0.6 | 4 | 16 | 0 | 2 | 0 | 0 | 2 |
4 | Forbes, Calvin | 32 | 8 | 11 | 19 | 0.6 | 16 | 40 | 0 | 0 | 0 | 0 | 3 |
17 | Kvistberg, John | 28 | 1 | 1 | 2 | 0.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Schumacher, Niko | 36 | 0 | 8 | 8 | 0.2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Nusbaum, Max | 40 | 23 | 23 | 46 | 1.2 | 12 | 27 | 5 | 0 | 3 | 0 | 2 |
30 | Griffin, Jacob | 40 | 0 | 0 | 0 | 0.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Esposito, Tyler | 38 | 13 | 15 | 28 | 0.7 | 13 | 40 | 0 | 0 | 1 | 0 | 3 |
19 | Skoglund, Landon | 38 | 7 | 6 | 13 | 0.3 | 5 | 11 | 3 | 2 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tierney, Alexander | 22 | 19 | 14 | 3 | 1 | 2 | 38 | 2.02 | 845 | 371 | 333 | 0.898 |
30 | Griffin, Jacob | 23 | 21 | 11 | 8 | 2 | 6 | 47 | 2.21 | 955 | 530 | 483 | 0.911 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |