Coach Requirement Report

COACHES REQUIREMENT

Only registered WYHA coaches can view their status in the table below. Please review this information carefully.

SafeSport Requirement

  • If your SafeSport expires in 2024 or earlier, you MUST complete it for the 2024-2025 season
  • Safesport courses are available 30 days before your certification expires. To access SafeSport courses earlier, contact memberservices@usahockey.org .


Important Notes

  • Check all certification expiration dates
  • Ensure compliance with all listed requirements
  • Contact Tim Smith if you have questions about your status

Tim Smith

Report Updated on December 17, 2024 at 4:03 PM

Last Name First Name SafeSport Date to Expire Background Screening Status Season to Renew Level Certified Certification Expires Total Credits Earned Card Number Completed Modules
ABEL BRANDON 8/29/25 Complete 20252026 1 12/31/24 0 0000543690 MT08
ADELMANN MATT 9/6/25 Complete 20252026 2 12/31/25 0 0000499798 MT08,SQ10PW12
ANDERSON EVAN 9/20/25 Complete 20262027 1 12/31/23 0 0000531426 MT08
ANDERSON JAYDEN 8/29/25 Complete 20262027 1 12/31/25 0 0000550287 MT08
ANDERSON-FRULAND SEON 9/11/25 Complete 20262027 1 12/31/21 0 0000511937 MT08
ANGELL NICHOLAS 9/13/25 Complete 20262027 1 12/31/23 0 0000530625 MT08
ANGELL SAMANTHA 8/18/25 Complete 20262027 1 12/31/23 0 0000530013 MT08
ATHMANN NEIL 10/23/25 Complete 20262027 1 12/31/20 0 0000502400 MT08
AVERBECK ANNA 10/11/25 Complete 20252026 1 12/31/22 0 0000517978 MT08
BAKER JEFFREY 10/16/25 Complete 20252026 1 12/31/22 0 0000518829 MT08
BAKER MICHAEL 9/23/25 Complete 20252026 1 12/31/24 0 0000544015 MT08
BARANOWSKI MARGARET 8/2/25 Complete 20262027 3 12/31/25 0 0000509567 MT08,SQ10PW12
BARBER ANDREW 9/23/25 Complete 20252026 4 12/31/99 0 0000237495 BA14,MT08,PW12,SQ10
BARGHINI BENJAMIN 10/18/25 Complete 20262027 1 12/31/25 0 0000631559 MT08,SQ10PW12
BARSNESS JOSEPH 10/4/25 Complete 20262027 4 12/31/27 0 0000488852 MT08,SQ10,SQ10PW12
BARSNESS MATTHEW 10/3/25 Complete 20252026 3 12/31/25 0 0000522375 MT08,SQ10PW12
BATDORF JEFFREY 11/15/25 Incomplete 3 12/31/24 0 0000464588 MT08,PW12
BAUMEL DANIEL 9/1/25 Complete 20262027 1 12/31/25 0 0000549546 MT08
BEALE RAYMOND 10/20/25 Complete 20252026 4 12/31/26 0 0000501830 MT08,SQ10,SQ10PW12
BEDARD JAMIE 10/20/25 Complete 20262027 2 12/31/25 0 0000497251 MT08,SQ10PW12
BEHRNS MATTHEW 10/8/25 Complete 20252026 2 12/31/24 0 0000480671 MT08,SQ10PW12
BENNETT BENJAMIN 8/20/25 Complete 20252026 3 12/31/15 0 0000399549 MT08,PW12,SQ10
BENNETT CHAD 9/11/25 Complete 20262027 3 12/31/17 0 0000407618 BA14,MT08,SQ10PW12
BENNETT MATTHEW 8/29/25 Complete 20252026 4 12/31/25 0 0000460221 MT08,PW12,SQ10,BA14MD18
BERLINER KENNETH 7/17/25 Complete 20262027 1 12/31/25 0 0000629569 MT08
BERTELSON JOSH 9/16/25 Complete 20252026 4 12/31/25 0 0000190499 MT08,PW12,SQ10,BA14MD18
BIRCHER JAMES 9/5/25 Complete 20252026 1 12/31/24 0 0000541596 MT08
BISKUPSKI TONY 8/22/25 Complete 20262027 1 12/31/23 0 0000531524 MT08
BITZ ANDREW 10/16/25 Complete 20252026 2 12/31/24 0 0000524770 MT08,SQ10PW12
BLAESER BENJAMIN 10/24/25 Complete 20262027 1 12/31/23 0 0000533334 MT08
BLAKE WILLIAM 8/19/25 Complete 20262027 1 12/31/25 0 0000548786 BA14MD18
BLANK AUSTIN 9/11/25 Complete 20252026 1 12/31/24 0 0000541973 MT08
BLISS AARON 10/18/25 Complete 20252026 1 12/31/22 0 0000520638 MT08
BLOOD BENJAMIN 8/5/25 Complete 20262027 0 BA14MD18
BOLLIG KEVIN 9/12/25 Complete 20252026 3 12/31/25 0 0000521980 MT08,SQ10PW12
BOSSERT JUSTIN 8/29/25 Complete 20262027 3 12/31/25 0 0000507556 MT08,SQ10PW12
BOWE ALEXANDER 11/6/25 Complete 20262027 1 12/31/25 0 0000631166 BA14MD18
BRIGGS KELLEN 10/16/25 Complete 20252026 3 12/31/25 0 0000502382 MT08,SQ10PW12
BRINDISE MICHAEL 10/30/25 Complete 20262027 4 12/31/27 0 0000491454 MT08,SQ10,SQ10PW12
BROCKOPP RICHARD 10/14/25 Complete 20252026 1 12/31/24 0 0000438481 MT08
BROKAW RYAN 4/7/25 Complete 20262027 1 12/31/21 0 0000511834 MT08
BROWNELL GAVIN 10/25/25 Complete 20252026 1 12/31/22 0 0000522010 MT08
BROWNING THOMAS 9/28/25 Complete 20252026 4 12/31/26 0 0000489129 MT08,SQ10
BUCKNER NATHAN 9/30/25 Complete 20262027 0 MT08
BUELL GREGORY 10/4/25 Complete 20262027 4 12/31/25 0 0000219864 MT08,PW12,SQ10,BA14MD18
BUTLER JORDAN 7/15/25 Complete 20262027 4 12/31/99 0 0000335806 BA14,MD18,PW12
BYERS THOMAS 7/30/25 Complete 20252026 1 12/31/25 0 0000548644 MT08
CAMPION SPENCER 10/8/25 Complete 20262027 1 12/31/23 0 0000531965 MT08
CASTANEDA BLAKE 10/19/25 Complete 20262027 1 12/31/25 0 0000631152 BA14MD18
CATTOOR CHRIS 9/16/25 Complete 20262027 4 12/31/27 0 0000510109 MT08,SQ10,SQ10PW12
CEKALLA TOM 10/29/25 Complete 20252026 4 12/31/27 0 0000520395 MD18
CHAN LUAN 11/22/25 Complete 20262027 3 12/31/21 0 0000339278 BA14,MT08,SQ10,BA14MD18
CHIMENTO MATTHEW 9/5/25 Complete 20252026 1 12/31/24 0 0000540545 MT08
CHRISTIANSON NICHOLAS 10/24/25 Complete 20252026 1 12/31/22 0 0000518064 MT08
CIAVARELLA DARIN 10/9/25 Complete 20252026 4 12/31/25 0 0000314408 MT08,SQ10,SQ10PW12
CLAWSON KEITH 10/30/25 Complete 20262027 0 MT08
COHLER STEVEN 10/18/25 Complete 20262027 1 12/31/23 0 0000531085 MT08
CONDON NICHOLAS 10/26/25 Complete 20252026 1 12/31/24 0 0000545618 MT08
CONNOLLY CHRISTOPHER 8/21/25 Complete 20262027 1 12/31/18 0 0000465708 MT08
COONEY BRENDAN 9/4/25 Complete 20252026 3 12/31/25 0 0000499797 MT08,SQ10PW12
CROW MICHAEL 10/4/25 Complete 20262027 4 12/31/25 0 0000368556 BA14,MT08
CUNNING STEVEN 9/17/25 Complete 20252026 1 12/31/12 0 0000403576 MT08
CURTIS NICK 9/4/25 Complete 20262027 2 12/31/25 0 0000510439 MT08,SQ10PW12
DAHL JOHN 9/26/25 Complete 20262027 4 12/31/99 0 0000161706 MT08
DANIELS JASON 9/24/25 Complete 20252026 1 12/31/20 0 0000497455 MT08
DARLEY RYAN Complete 20262027 0
DAVIDSON DANIEL 10/21/25 Complete 20262027 4 12/31/27 0 0000493140 MT08,SQ10,SQ10PW12
DAVIS RYAN 10/1/25 Complete 20252026 2 12/31/25 0 0000502411 MT08,SQ10PW12
DEATH MILES 8/13/25 Complete 20262027 4 12/31/25 0 0000462788 BA14,MD18,PW12,SQ10
DEBOER ADDISON 10/4/25 Complete 20262027 1 12/31/25 0 0000628531 MT08
DECLERCQ CHRISTOFFER 8/6/25 Complete 20262027 1 12/31/21 0 0000510639 MT08
DEEB JEFFREY 8/14/25 Complete 20262027 1 12/31/21 0 0000511376 MT08
DIELEMAN BRYAN 6/27/25 Complete 20262027 4 12/31/27 0 0000021755 BA14,MT08,PW12,SQ10
DILLON CHRISTOPHER 9/4/25 Complete 20262027 3 12/31/25 0 0000482588 MT08,SQ10,SQ10PW12
DIXON STEPHEN 9/3/25 Complete 20252026 4 12/31/99 0 0000225811 BA14,MT08,PW12,SQ10
DONNELL PATRICK 9/2/25 Complete 20262027 3 12/31/12 0 0000302361 MT08
DOUGHTY CHAD 11/23/25 Complete 20262027 4 12/31/25 0 0000464629 BA14,MT08,PW12,SQ10,BA14MD18
DRAPER MARC 8/29/25 Complete 20262027 1 12/31/20 0 0000496778 MT08,SQ10
DRAPER REBECCA 7/15/25 Complete 20262027 4 12/31/27 0 0000509883 MT08,SQ10,SQ10PW12
DVORAK DARIN 10/12/25 Complete 20262027 4 12/31/25 0 0000420479 BA14,MD18,MT08,PW12,SQ10
DVORAK JIM Complete 20262027 0
DYCK CORY 10/3/25 Complete 20252026 1 12/31/24 0 0000544622 MT08
ECKHOLDT PETER 10/26/25 Complete 20262027 0 MT08
ELLEFSON TROY 9/21/25 Complete 20252026 4 12/31/26 0 0000503211 MT08,SQ10,SQ10PW12
ELMARAGHY MICHAEL 11/6/25 Complete 20262027 0 MT08
ENGEBRETSEN ANTHONY 10/4/25 Complete 20252026 3 12/31/25 0 0000501877 MT08,SQ10PW12
ENGEL SEAN 9/30/25 Complete 20252026 4 12/31/25 0 0000460229 MT08,PW12,SQ10,BA14MD18
ENGELMEYER ANTHONY 9/19/25 Complete 20262027 1 12/31/23 0 0000531684 MT08
ENGELSTAD RICK 5/10/25 Complete 20252026 2 12/31/24 0 0000478481 MT08,SQ10PW12
ENGER CATHERINE 8/20/25 Complete 20262027 1 12/31/23 0 0000530371 MT08
ENQUIST JONATHAN 10/15/25 Complete 20262027 4 12/31/26 0 0000510640 MT08,PW12,SQ10,BA14MD18
ERICKSON STEPHEN 10/2/25 Complete 20252026 4 12/31/25 0 0000011873 BA14,MD18,MT08,PW12,SQ10
ERION KEVIN 9/14/25 Complete 20252026 1 12/31/22 0 0000518941 MT08,SQ10PW12
FAHRENDORF JACK 9/20/25 Complete 20262027 1 12/31/25 0 0000549342 SQ10PW12
FALNES HALIE 9/4/25 Complete 20252026 4 12/31/27 0 0000500265 BA14,MD18,MT08,PW12,SQ10
FARLEY DANIEL 10/28/25 Complete 20252026 4 12/31/26 0 0000499834 MT08,SQ10,SQ10PW12
FAZENDIN BENJAMIN 8/26/25 Complete 20252026 4 12/31/25 0 0000142590 MT08,PW12,SQ10
FENSTAD MARK 10/10/25 Complete 20262027 2 12/31/25 0 0000510517 MT08,SQ10
FIFIELD CHAD 8/21/25 Complete 20252026 4 12/31/26 0 0000251000 MT08,SQ10,SQ10PW12
FISCHER JOHN 9/25/24 Incomplete 4 12/31/99 0 0000329788 BA14,MT08,PW12,SQ10
FOLTZ RYAN 7/10/25 Complete 20252026 4 12/31/25 0 0000450134 MT08,PW12,SQ10,BA14MD18
FOSTER ERIC 10/25/25 Complete 20262027 2 12/31/20 0 0000441923 MT08,SQ10
FRANKBERG ERIC 10/28/25 Complete 20252026 1 12/31/22 0 0000524405 MT08
FREDRICKSON JEFF 10/21/25 Complete 20252026 4 12/31/26 0 0000044807 MT08,SQ10,SQ10PW12
FREEMAN GREGORY 9/16/25 Complete 20262027 1 12/31/25 0 0000550354 MT08
FRICKE SHAWN 10/8/25 Complete 20262027 2 12/31/24 0 0000423756 MT08,SQ10PW12
FRULAND ALAN 8/15/25 Complete 20262027 4 12/31/27 0 0000489171 MT08,SQ10,SQ10PW12
FULLER DANIEL 10/11/25 Complete 20252026 4 12/31/26 0 0000478453 MT08,SQ10,SQ10PW12
FULOP STEPHAN 10/10/25 Complete 20262027 1 12/31/24 0 0000544315 MT08
GAFFANEY ALAN 9/23/25 Complete 20262027 4 12/31/25 0 0000142676 MT08,PW12,SQ10,BA14MD18
GARERI PETER 10/16/25 Complete 20262027 0 MT08
GERDES ROBERT 10/2/25 Complete 20262027 1 12/31/25 0 0000631800 MT08
GHERARDI NICK 10/3/25 Complete 20262027 1 12/31/25 0 0000630377 MT08
GILBERT MARK 10/21/25 Complete 20262027 3 12/31/22 0 0000499490 MT08,SQ10,SQ10PW12
GISCH DANIEL 10/10/25 Complete 20252026 4 12/31/27 0 0000370459 MT08,SQ10PW12
GOLDSWORTHY MADIGAN 11/2/25 Complete 20252026 2 12/31/25 0 0000532661 MD18
GOODMUNDSON JULIE 8/15/25 Complete 20262027 1 12/31/25 0 0000629075 MT08
GOODRICH JAMES 9/3/25 Complete 20262027 4 12/31/25 0 0000437261 BA14,MT08,PW12,SQ10
GORMAN WILLIAM 8/16/25 Complete 20262027 1 12/31/25 0 0000550283 MT08
GRACE JR LARRY 9/5/25 Complete 20262027 1 12/31/15 0 0000438460 MT08
GRAFFUNDER TYLER 10/16/25 Complete 20262027 0 MT08
GRANT JOHN 10/22/25 Complete 20262027 4 12/31/27 0 0000482608 MT08,SQ10,SQ10PW12
GREGOR KYLE 10/16/25 Complete 20262027 2 12/31/25 0 0000533268 PW12,BA14MD18
GRIFFIS LUKE 9/17/25 Complete 20252026 2 12/31/25 0 0000502365 MT08,SQ10
GROSSMAN MICHAEL 7/31/25 Complete 20262027 3 12/31/25 0 0000516647 MT08,PW12,SQ10,BA14MD18
GROVE CHELSEA 9/23/25 Complete 20252026 1 12/31/22 0 0000520520 MT08
GROVE STEPHEN 9/12/25 Complete 20252026 1 12/31/24 0 0000539882 MT08
GUIDARELLI TONI 10/15/25 Complete 20262027 3 12/31/25 0 0000463108 MT08,SQ10PW12
HACHIYA ANDREW 11/4/25 Complete 20252026 4 12/31/25 0 0000462796 MT08,PW12,SQ10,BA14MD18
HAGEMO NATHAN 9/24/25 Complete 20262027 4 12/31/25 0 0000370347 BA14,MT08,SQ10,SQ10PW12
HAHN GERARD 9/4/25 Complete 20262027 1 12/31/23 0 0000529747 MT08
HALEN DEREK 10/18/25 Complete 20252026 4 12/31/27 0 0000521104 MT08,SQ10,SQ10PW12
HAMMER LUKE 12/14/25 Complete 20252026 1 12/31/25 0 0000550066 MT08
HANSSEN LOREN 10/19/25 Complete 20262027 0
HARRINGTON CHRISTOPHER 9/12/25 Complete 20252026 4 12/31/27 0 0000418545 MT08,SQ10PW12
HAYS JACOB 10/23/25 Complete 20252026 1 12/31/24 0 0000546989 MT08,SQ10PW12
HELLER KYLE 10/6/25 Complete 20252026 4 12/31/27 0 0000519718 MT08,SQ10,SQ10PW12
HENDERSON MATTHEW 10/2/25 Complete 20262027 4 12/31/26 0 0000491820 MT08,SQ10
HENDLIN JOSH 9/9/25 Complete 20262027 3 12/31/16 0 0000370231 BA14,MT08,PW12,SQ10PW12
HERMAN GIDEON 10/16/25 Complete 20262027 3 12/31/25 0 0000529858 MT08,SQ10PW12
HILL ROBERT 2/13/25 Complete 20252026 5 12/31/99 0 0000242215 BA14,MD18,MT08,PW12,SQ10
HOFFMANN JAMIE 10/7/25 Complete 20252026 3 12/31/06 0 0000428856 MT08
HOLLIDAY DAVID 9/23/25 Complete 20252026 2 12/31/25 0 0000541695 BA14MD18
HOLTERMAN ANDREW 10/12/25 Complete 20252026 1 12/31/24 0 0000545121 MT08
HOMSTOL RYAN 10/18/25 Complete 20252026 4 12/31/25 0 0000247458 MT08,PW12,SQ10,BA14MD18
HOOPER JASON 10/17/25 Complete 20262027 3 12/31/25 0 0000520195 MT08,SQ10PW12
HOROWITZ JESSE 10/19/25 Complete 20252026 4 12/31/25 0 0000484928 BA14,MT08,SQ10,SQ10PW12
HOTZLER CHRISTOPHER 9/6/25 Complete 20252026 4 12/31/27 0 0000489826 MT08,SQ10,SQ10PW12
HOUGHTON JOSEPH 8/29/25 Complete 20252026 2 12/31/24 0 0000476883 MT08,PW12,SQ10,BA14MD18
HOVLAND BENJAMIN 8/14/25 Complete 20262027 1 12/31/23 0 0000529773 MT08
HURLEY JUSTIN 7/22/25 Complete 20252026 1 12/31/24 0 0000543092 MT08
HUSEBY JOEL 10/13/25 Complete 20262027 1 12/31/23 0 0000531675 MT08
IKEDA SARA 9/16/25 Complete 20252026 1 12/31/24 0 0000544507 MT08
ILIFF DANIEL 10/3/25 Complete 20262027 4 12/31/99 0 0000423607 MT08,SQ10
IMSDAHL JAMES 10/24/25 Complete 20262027 1 12/31/21 0 0000511148 MT08
INGEMANN BRIAN 10/17/25 Complete 20252026 4 12/31/99 0 0000346503 BA14,MT08,PW12,SQ10
ISAACSON MARK 9/22/25 Complete 20262027 1 12/31/21 0 0000511811 MT08
JEFFERS MATTHEW 7/12/25 Complete 20252026 4 12/31/25 0 0000421646 BA14,MT08,PW12,SQ10,BA14MD18
JENKS DAN 10/16/25 Complete 20262027 4 12/31/25 0 0000478471 MT08,PW12,SQ10
JENKS DAVID 10/23/25 Complete 20262027 3 12/31/25 0 0000499799 MT08,SQ10PW12
JOHNSON ANDREW 8/6/25 Complete 20252026 1 12/31/13 0 0000406811 BA14,MT08
JOHNSON DEREK 10/8/25 Complete 20252026 4 12/31/26 0 0000158641 MT08,SQ10,SQ10PW12,BA14MD18
JOHNSON JASON 10/7/25 Complete 20262027 1 12/31/25 0 0000629758 MT08
JOHNSON PATRICK 10/23/25 Complete 20262027 0 MT08
JOHNSON PHILIP 9/5/25 Complete 20252026 3 12/31/25 0 0000509386 MT08,SQ10PW12
JOHNSON SARAH 10/23/25 Complete 20262027 1 12/31/25 0 0000630892 MT08
JOHNSTON SCOTT 9/16/25 Complete 20262027 4 12/31/25 0 0000303982 MT08,SQ10,SQ10PW12
JOLOVICH JOSH 8/30/25 Complete 20252026 4 12/31/26 0 0000495179 MT08,PW12,SQ10,BA14MD18
JONES JOSHUA 9/30/25 Complete 20262027 2 12/31/25 0 0000534025 MT08
JORGENSEN THOMAS 7/27/25 Complete 20262027 1 12/31/23 0 0000527972 MT08
JOSEPH SHANE 10/3/25 Complete 20262027 4 12/31/25 0 0000177134 BA14,MT08,PW12,SQ10
JUETTNER JUSTIN 10/7/25 Complete 20252026 4 12/31/27 0 0000468654 MT08,SQ10,SQ10PW12
KALBERER GREG 10/21/25 Complete 20262027 4 12/31/25 0 0000083934 MT08,SQ10,SQ10PW12
KAUFMANN EVAN 10/2/25 Complete 20252026 4 12/31/25 0 0000463134 MT08,SQ10,SQ10PW12
KAUPA MICHAEL 10/13/25 Complete 20262027 1 12/31/25 0 0000630713 MT08
KAVANAGH SHANE 8/18/25 Complete 20262027 4 12/31/99 0 0000414155 BA14,MT08,PW12,SQ10
KELLY TIMOTHY 10/3/25 Complete 20252026 1 12/31/24 0 0000543793 MT08,SQ10PW12
KEMP NICHOLAS 10/15/25 Complete 20252026 3 12/31/18 0 0000248301 BA14,MT08
KIBASOVA YELENA 10/3/25 Complete 20252026 4 12/31/27 0 0000492804 MT08,SQ10,SQ10PW12,BA14MD18
KIELMEYER SCOTT 11/26/25 Complete 20252026 4 12/31/99 0 0000188281 BA14,MT08,PW12,SQ10,BA14MD18
KLESK JOHN 10/13/25 Complete 20262027 4 12/31/25 0 0000098123 MT08,SQ10,SQ10PW12
KLINNERT MORGAN 11/5/25 Complete 20252026 4 12/31/26 0 0000449368 MT08,SQ10,BA14MD18
KMETZ TIMOTHY 9/7/25 Complete 20262027 3 12/31/25 0 0000492861 MT08,SQ10,SQ10PW12
KNIGHTLY RICK 10/10/25 Complete 20252026 1 12/31/22 0 0000521458 MT08
KNOX IAN 10/13/25 Complete 20262027 1 12/31/23 0 0000530699 MT08
KOEHNEN PATRICK 8/19/25 Complete 20252026 4 12/31/25 0 0000481691 MT08,PW12,SQ10,BA14MD18
KOPP KELSEY 8/22/25 Complete 20262027 1 12/31/23 0 0000531721 MT08
KORF MICHAEL 10/8/25 Complete 20262027 3 12/31/25 0 0000477070 BA14,MT08,PW12,SQ10
KRENN DAVID 12/4/25 Complete 20262027 4 12/31/25 0 0000438435 MT08,PW12,SQ10,BA14MD18
KROLL KAI 10/4/25 Complete 20252026 4 12/31/25 0 0000372541 BA14,MT08,PW12,SQ10
KRUEGER DEREK 11/13/25 Complete 20252026 4 12/31/99 0 0000408957 BA14,MT08,PW12,SQ10
KRUG DAVID 9/30/25 Complete 20262027 0 BA14MD18
KRZMARZICK SCOTT 10/26/25 Complete 20262027 1 12/31/25 0 0000629591 MT08
KVISTBERG KURT 11/11/25 Complete 20262027 4 12/31/25 0 0000489791 BA14,MD18,PW12
LAROSE CORY 7/18/25 Complete 20262027 4 12/31/99 0 0000440684 MT08,PW12,SQ10,BA14MD18
LAVENDER MARK 7/23/25 Complete 20252026 4 12/31/99 0 0000366037 BA14,MT08,PW12,SQ10
LEISTIKOW ADAM 10/21/25 Complete 20252026 1 12/31/22 0 0000524037 MT08
LENZ JONATHAN 10/28/25 Complete 20252026 4 12/31/27 0 0000501343 MT08,SQ10
LESPERANCE JOHN 10/12/25 Complete 20252026 3 12/31/25 0 0000522803 MT08,SQ10PW12
LINDAHL CHRISTOPHER 9/11/25 Complete 20262027 2 12/31/02 0 0000099596 MT08
LINDAHL JONATHAN 10/23/25 Complete 20252026 5 12/31/99 0 0000288591 BA14,MD18,MT08,PW12,SQ10
LUTZKA RYAN 10/27/25 Complete 20252026 1 12/31/24 0 0000543285 MT08
LYNCH THOMAS 10/9/24 Incomplete 4 12/31/25 0 0000344961 BA14,MT08,PW12,SQ10
MA MING 10/17/25 Complete 20252026 1 12/31/22 0 0000517965 MT08
MACLEAN SANDRA 9/26/25 Complete 20262027 1 12/31/12 0 0000399153 MT08,SQ10PW12
MAILLIARD MICHAEL 10/18/25 Complete 20262027 1 12/31/25 0 0000630329 MT08
MALENIUS ALEX 10/11/25 Complete 20262027 1 12/31/23 0 0000534006 MT08
MALONEY JAMES 10/7/25 Complete 20262027 1 12/31/23 0 0000531614 MT08
MARCELLA JOSEPH 9/5/25 Complete 20262027 4 12/31/27 0 0000521984 MT08,SQ10,SQ10PW12
MARSHALL ROBERT 10/8/25 Complete 20252026 1 12/31/23 0 0000527250 MT08
MARTIN CHARLES 10/14/25 Complete 20262027 0
MARTIN LEE 8/27/25 Complete 20262027 3 12/31/25 0 0000510143 MT08,SQ10PW12
MATHISEN COLE 4/1/25 Complete 20252026 1 12/31/22 0 0000521795 MT08
MAYER MASON 10/5/25 Complete 20252026 1 12/31/25 0 0000629694 MT08
MCCALLUM ALEXANDER 9/12/25 Complete 20252026 4 12/31/27 0 0000519038 MT08,SQ10,SQ10PW12
MCGEE DAVID 10/14/25 Complete 20262027 3 12/31/25 0 0000492789 MT08,SQ10
MCKENZIE COREY 9/28/25 Complete 20262027 3 12/31/23 0 0000497486 BA14,PW12,SQ10
MCKEON MICHAEL 10/23/25 Complete 20262027 3 12/31/17 0 0000397713 MT08,PW12
MCMULLAN DANIEL 10/17/25 Complete 20262027 4 12/31/99 0 0000400267 BA14,MT08,PW12,SQ10
MCNEIL DUANE 9/6/25 Complete 20262027 1 12/31/23 0 0000529753 MT08
MEAGHER BRYAN 10/24/25 Complete 20252026 1 12/31/24 0 0000541539 MT08
MELAND NASH Incomplete 0
MELANDER MATTHEW 10/17/25 Complete 20252026 1 12/31/22 0 0000519034 MT08
MERKEL SEAN 8/13/25 Complete 20262027 4 12/31/26 0 0000511186 MT08,SQ10,SQ10PW12
MEYER DOUG 11/16/25 Complete 20252026 4 12/31/99 0 0000305613 BA14,MD18,MT08,PW12,SQ10
MIDURA JESSICA 4/30/25 Complete 20252026 1 12/31/22 0 0000519076 MT08
MIKKELSON PATRICK 10/25/25 Complete 20262027 1 12/31/23 0 0000532809 MT08
MILLER CHAD 9/15/25 Complete 20262027 1 12/31/23 0 0000533135 MT08
MILLER KRISTI 10/7/25 Complete 20262027 2 12/31/24 0 0000491054 MT08,SQ10PW12
MILLER NATHAN 9/6/25 Complete 20262027 4 12/31/25 0 0000491817 MT08,SQ10,SQ10PW12
MILLER TRENT 9/13/25 Complete 20262027 3 12/31/25 0 0000528421 SQ10,SQ10PW12
MINNIHAN MIKE 10/1/25 Complete 20262027 1 12/31/25 0 0000550360 MT08
MORRIS ADAM 11/17/24 Complete 20252026 4 12/31/25 0 0000397719 MT08,PW12,SQ10,BA14MD18
MORSE CHARLES 8/29/25 Complete 20252026 4 12/31/99 0 0000460197 BA14,MT08,PW12,SQ10,BA14MD18
MOTZKO JOSEPH 8/15/25 Complete 20252026 4 12/31/99 0 0000466991 MT08,SQ10,SQ10PW12
NELSON BRETT 9/17/25 Complete 20252026 1 12/31/24 0 0000542927 MT08
NISPEL DANIEL 9/23/25 Complete 20262027 4 12/31/25 0 0000490747 MD18
NORTON BENJAMIN 4/26/25 Complete 20262027 4 12/31/25 0 0000168272 MT08,PW12,SQ10,BA14MD18
NOVAK BENJAMIN 10/26/25 Complete 20262027 1 12/31/23 0 0000531299 MT08
NYCHOLAT LAWRENCE 8/28/25 Complete 20252026 4 12/31/99 0 0000436497 MT08,PW12,SQ10,BA14MD18
OAKMAN JEFFREY 10/28/25 Complete 20252026 3 12/31/25 0 0000499692 MT08,SQ10PW12
OBRIEN GREGORY 10/19/25 Complete 20262027 1 12/31/23 0 0000532692 MT08
OCONNOR PATRICK 9/30/25 Complete 20262027 1 12/31/25 0 0000549859 SQ10PW12
ODNEY ANDREW 10/10/25 Complete 20262027 2 12/31/25 0 0000540555 SQ10PW12
OGBOURNE MICHAEL 8/18/25 Complete 20262027 2 12/31/25 0 0000446984 MT08,SQ10PW12
OLDEEN PERRY 5/15/25 Complete 20262027 1 12/31/23 0 0000529512 MT08
OLEARY PATRICK 10/7/25 Complete 20252026 4 12/31/99 0 0000224102 MD18,MT08,SQ10
OLSON ANDREW 9/11/25 Complete 20262027 1 12/31/23 0 0000533314 MT08
OLSON BENJAMIN 9/12/25 Complete 20252026 4 12/31/25 0 0000328031 MT08,SQ10,SQ10PW12
OLSON JEFFREY 10/30/25 Complete 20252026 4 12/31/27 0 0000345655 BA14,MT08,SQ10PW12
OPSAHL BRADLEY 8/23/25 Complete 20252026 2 12/31/21 0 0000499689 MT08,PW12,SQ10
OTTO DRAKE 9/11/25 Complete 20262027 1 12/31/23 0 0000533976 MT08
OTTUM PATRICK 10/4/25 Complete 20252026 2 12/31/06 0 0000188908 MT08
OWEN CHASE 7/22/25 Complete 20252026 4 12/31/99 0 0000345450 BA14,MD18,MT08,PW12
PAFKO ANDREW 11/10/24 Complete 20252026 1 12/31/22 0 0000523046 MT08
PAQUETTE JOHN 2/21/25 Complete 20262027 4 12/31/27 0 0000134970 MT08,SQ10,SQ10PW12
PATCH LOGAN 10/8/25 Complete 20252026 4 12/31/27 0 0000520397 MD18,BA14MD18
PATE ZACHARY 10/10/25 Complete 20252026 4 12/31/25 0 0000482030 BA14,MT08,PW12,SQ10
PAULSEN KATHERINE 9/17/25 Complete 20262027 1 12/31/23 0 0000528359 MT08
PAXTON CASE 10/3/25 Complete 20262027 1 12/31/14 0 0000424935 MD18,MT08
PEDERSON BRADLEY 10/19/25 Complete 20252026 1 12/31/22 0 0000523720 MT08
PERPICH NATHAN 9/6/25 Complete 20252026 1 12/31/24 0 0000541953 MT08
PETERSEN DANIEL 10/26/25 Complete 20252026 1 12/31/25 0 0000630818 MT08,SQ10PW12
PETERSEN JARRETT 10/12/25 Complete 20252026 1 12/31/22 0 0000522573 MT08
PETERSON JOHN 12/2/25 Incomplete 4 12/31/99 0 0000401922 BA14,MD18,MT08,PW12,SQ10
PETERSON PAUL 12/9/25 Complete 20262027 2 12/31/25 0 0000524269 MT08,SQ10PW12
PETERSON JR BRADFORD 10/22/25 Complete 20252026 3 12/31/25 0 0000478080 MT08,PW12,SQ10,BA14MD18
PETTIT ROBERT 10/22/25 Complete 20262027 0 MT08
PEYTON MATTHEW 10/18/25 Complete 20262027 1 12/31/25 0 0000630881 MT08
PHILIPP ROBERT 8/4/25 Complete 20262027 1 12/31/25 0 0000550011 MT08
PHILLIPPI JASON 9/5/25 Complete 20252026 1 12/31/24 0 0000540916 MT08
PICHE ALEX 10/3/25 Complete 20262027 4 12/31/99 0 0000399521 BA14,SQ10PW12
PICKETT PAUL 9/9/25 Complete 20262027 4 12/31/26 0 0000490014 MT08,PW12,SQ10,BA14MD18
