Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
11 | Griffis, Liam | 11 | 0 | 0 | 0 | 0.0 | 0 |
3 | Farley, Sean | 11 | 0 | 0 | 0 | 0.0 | 0 |
9 | Roaldson, Charlie | 11 | 0 | 0 | 0 | 0.0 | 0 |
7 | Benavides, Harrison | 11 | 0 | 0 | 0 | 0.0 | 0 |
4 | Spaulding, Ethan | 11 | 0 | 0 | 0 | 0.0 | 0 |
15 | Stark, Nolan | 11 | 0 | 0 | 0 | 0.0 | 0 |
16 | Hess, William | 11 | 0 | 0 | 0 | 0.0 | 0 |
6 | Halen, Brady | 11 | 0 | 0 | 0 | 0.0 | 0 |
13 | Sobolev, Andrei | 11 | 0 | 0 | 0 | 0.0 | 0 |
14 | Oakman, Dominic | 11 | 0 | 0 | 0 | 0.0 | 0 |
8 | Taylor, Nicholas | 11 | 0 | 0 | 0 | 0.0 | 0 |
12 | Iliff, Liam | 11 | 0 | 0 | 0 | 0.0 | 0 |
30 | Winscher, Liam | 11 | 0 | 0 | 0 | 0.0 | 0 |
10 | Warner, Maverick | 11 | 0 | 0 | 0 | 0.0 | 0 |
5 | Engstrom, James | 11 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Winscher, Liam | 10 | 0 | 6 | 2 | 2 | 1 | 0 | 0.0 | 600 | 0 | 0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |